Mechanical data | |
---|---|
Housing | Cylindrical thread design |
Thread designation | M30x1.5 |
Diameter | φ30mm |
Dimensions | M30x1.5mm/L=50mm |
Thread length | 37.5mm |
Housing material | stainless steel |
Sensing face material | stainless steel |
Electrical data | |
---|---|
Mounting conditions | non-flush mountable |
Operating voltage | 20-250V AC/DC |
Power-up pulse protection | Yes |
Outputs | |
---|---|
Electrical design | AC/DC 2-wire |
Output function | normally open |
Max. voltage drop switching output | ≤DC:6V/AC:8V |
Permanent current rating of switching output | ≤DC:200mA/AC:300mA |
Residual current | ≤DC:1mA/AC:3mA |
Switching frequency | DC:100Hz/AC:25Hz |
Detection zone | |
---|---|
Standard target | 75×75×1mm(铁ST37) |
Sensing range | 25.0mm |
Real sensing range Sr | 25.0mm±10% |
Increased sensing range | Yes |
Displays | |
---|---|
Operating LED | LED,Yellow |
Accuracy / deviations | |
---|---|
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 /copper: 0.1 |
Hysteresis [% of Sr] | 1...15% |
Repeatability [% of Sr] | 1...5% |
Temperature drift [% of Sr] | ≤10% |
Operating conditions | |
---|---|
Ambient temperature | -25~+80℃ |
Protection class | IP67 |
Tests / Insulation resistance | |
---|---|
EMC | According to EN60947-5-2 |
Insulation resistance | 50MΩ min.(at 500VDC)betwencurrent carry parts an case |
Approvals | CE |
Remarks | |
---|---|
lock nuts | 2PCS |
Pack quantity | 1PCS |
Weight | 136g |
Wiring Diagram
Scale drawing
Installation